Belmont Stakes Winners
Here is a list of Belmont Stakes winners with their connections, winning time, post position, odds, and winning margin:
1986-Present|
1966-1985|
1946-1965|
1926-1945|
1904-1925|
1884-1903|
1867-1883|
| Year | Winner | PP | Jockey | Time | Odds |
| 2005 | Afleet Alex |
9 | J. Rose | 2:28 | 6-5 |
| 2004 | Birdstone |
4 | E. Prado | 2:27 | 15-1 |
| 2003 | Empire Maker |
11 | J. Bailey | 2:28.26 | 2.00 |
| 2002 | Sarava |
11 | E. Prado | 2:29.71 | 70.25 |
| 2001 | Point Given |
9 | G. Stevens | 2:26.56 | *1.35 |
| 2000 | Commendable |
3 | P. Day | 2:31.19 | 18.80 |
| 1999 | Lemon Drop Kid | 6 | J. Santos | 2:27.88 | 29.75 |
| 1998 | Victory Gallop | 9 | G. Stevens | 2:29.16 | 4.50 |
| 1997 | Touch Gold | 1 | C. McCarron | 2:28.82 | 2.65 |
| 1996 | Editor's Note | 7 | R. Douglas | 2:28.96 | 5.80 |
| 1995 | Thunder Gulch | 10 | G. Stevens | 2:32.02 | *1.50 |
| 1994 | Tabasco Cat | 2 | P. Day | 2:26.82 | 3.40 |
| 1993 | Colonial Affair | 4 | J. Krone | 2:29.97 | 13.90 |
| 1992 | A.P. Indy | 1 | E. Delahoussaye | 2:26.13 | *1.10 |
| 1991 | Hansel | 5 | J.D. Bailey | 2:28.10 | 4.10 |
| 1990 | Go And Go | 2 | M.J. Kinane | 2:27 | 7.50 |
| 1989 | Easy Goer | 7 | P. Day | 2:26 | 1.60 |
| 1988 | Risen Star | 5 | E. Delahoussaye | 2:26 | *2.10 |
| 1987 | Bet Twice | 4 | C. Perret | 2:28 | 8.00 |
| 1986 | Danzig Connection | 8 | C.J. McCarron | 2:29 | 8.00 |
| Year | Winner | PP | Jockey | Time | Odds |
| 1985 | Creme Fraiche | 8 | E. Maple | 2:27 | 2.50 |
| 1984 | Swale | 6 | L. Pincay Jr. | 2:27 | *1.50 |
| 1983 | Caveat | 7 | L. Pincay Jr. | 2:27 | 2.60 |
| 1982 | Conquistador Cielo | 11 | L. Pincay Jr. | 2:28 | 4.10 |
| 1981 | Summing | 5 | G. Martens | 2:29 | 7.90 |
| 1980 | Temperence Hill | 3 | E. Maple | 2:29 | 53.40 |
| 1979 | Coastal | 7 | R. Hernandez | 2:28 | 4.40 |
| 1978 | Affirmed | 3 | S. Cauthen | 2:26 | *0.60 |
| 1977 | Seattle Slew | 5 | J. Cruguet | 2:29 | *0.40 |
| 1976 | Bold Forbes | 8 | A. Cordero Jr. | 2:29 | *0.90 |
| 1975 | Avatar | 5 | W. Shoemaker | 2:28 | 13.20 |
| 1974 | Little Current | 2 | M.A. Rivera | 2:29 | *1.50 |
| 1973 | Secretariat | 1 | R. Turcotte | 2:24 | *0.10 |
| 1972 | Riva Ridge | 1 | R. Turcotte | 2:28 | *1.60 |
| 1971 | Pass Catcher | 3 | W. Blum | 2:30 | 34.50 |
| 1970 | High Echelon | 5 | J.L. Rotz | 2:34 | 4.50 |
| 1969 | Arts and Letters | 1 | B. Baeza | 2:28 | 1.70 |
| 1968 | Stage Door Johnny | 7 | H. Gustines | 2:27 | 4.40 |
| 1967 | Damascus | 1 | W. Shoemaker | 2:28 | *0.80 |
| 1966 | Amberoid | 5 | W. Boland | 2:29 | 5.50 |
| Year | Winner | PP | Jockey | Time | Odds |
| 1965 | Hail to All | 6 | J. Sellers | 2:28 | 2.65 |
| 1964 | Quadrangle | 5 | M. Ycaza | 2:28 | 6.55 |
| 1963 | Chateaugay | 5 | B. Baeza | 2:30 | 4.50 |
| 1962 | Jaipur | 4 | W. Shoemaker | 2:28 | *2.85 |
| 1961 | Sherluck | 7 | B. Baeza | 2:29 | 65.05 |
| 1960 | Celtic Ash | 6 | W. Hartack | 2:29 | 8.40 |
| 1959 | Sword Dancer | 8 | W. Shoemaker | 2:28 | *1.65 |
| 1958 | Cavan | 8 | P. Anderson | 2:30 | 4.90 |
| 1957 | Gallant Man | 4 | W. Shoemaker | 2:26 | *0.95 |
| 1956 | Needles | 3 | D. Erb | 2:29 | *0.65 |
| 1955 | Nashua | 5 | E. Arcaro | 2:29 | *0.15 |
| 1954 | High Gun | 5 | E. Guerin | 2:30 | 3.45 |
| 1953 | Native Dancer | 5 | E. Guerin | 2:28 | *0.45 |
| 1952 | One Count | 3 | E. Arcaro | 2:30 | 12.80 |
| 1951 | Counterpoint | 2 | D. Gorman | 2:29 | 5.15 |
| 1950 | Middleground | 6 | W. Boland | 2:28 | 2.70 |
| 1949 | Capot | 7 | T. Atkinson | 2:30 | 5.60 |
| 1948 | Citation | 1 | E. Arcaro | 2:28 | *0.20 |
| 1947 | Phalanx | 7 | R. Donoso | 2:29 | 2.30 |
| 1946 | Assault | 1 | W. Mehrtens | 2:30 | 1.40 |
| Year | Winner | PP | Jockey | Time | Odds |
| 1945 | Pavot | 7 | E. Arcaro | 2:30 | 2.10 |
| 1944 | Bounding Home | 6 | G.L. Smith | 2:32 | 16.35 |
| 1943 | Count Fleet | 2 | J. Longden | 2:28 | *0.05 |
| 1942 | Shut Out | 4 | E. Arcaro | 2:29 | 3.50 |
| 1941 | Whirlaway | 3 | E. Arcaro | 2:31 | *0.25 |
| 1940 | Bimelech | 1 | F.A. Smith | 2:29 | *1.35 |
| 1939 | Johnstown | 1 | J. Stout | 2:29 | *0.13 |
| 1938 | Pasteurized | 5 | J. Stout | 2:29 | 6.00 |
| 1937 | War Admiral | 7 | C. Kurtsinger | 2:28 | *0.80 |
| 1936 | Granville | 9 | J. Stout | 2:30 | 1.60 |
| 1935 | Omaha | 3 | W. Saunders | 2:30 | *0.80 |
| 1934 | Peace Chance | 3 | W. Wright | 2:29 | 2.50 |
| 1933 | Hurryoff | 7 | M. Garner | 2:32 | 10.00 |
| 1932 | Faireno | 3 | T. Malley | 2:32 | 4.00 |
| 1931 | Twenty Grand | 1 | C. Kurtsinger | 2:29 | *0.90 |
| 1930 | Gallant Fox | 1 | E. Sande | 2:31 | 1.60 |
| 1929 | Blue Larkspur | 4 | M. Garner | 2:32 | *1.20 |
| 1928 | Vito | 4 | C. Kummer | 2:33 | 8.00 |
| 1927 | Chance Shot | 1 | E. Sande | 2:32 | *0.25 |
| 1926 | Crusader | 2 | A. Johnson | 2:32 | *1.00 |
| Year | Winner | PP | Jockey | Time | Odds |
| 1925 | American Flag | 1 | A. Johnson | 2:16 | *0.60 |
| 1924 | Mad Play | 1 | E. Sande | 2:18 | *1.60 |
| 1923 | Zev | 2 | E. Sande | 2:19 | *0.60 |
| 1922 | Pillory | 1 | C.H. Miller | 2:18 | 6.00 |
| 1921 | Grey Lag | 3 | E. Sande | 2:16 | *1.40 |
| 1920 | Man O' War | 1 | C. Kummer | 2:14 | *0.05 |
| 1919 | Sir Barton | 1 | J. Loftus | 2:17 | *0.40 |
| 1918 | Johren | 1 | F. Robinson | 2:20 | 1.60 |
| 1917 | Hourless | 1 | J. Butwell | 2:17 | *0.22 |
| 1916 | Friar Rock | 1 | E. Haynes | 2:22 | 2.00 |
| 1915 | The Finn | 2 | G. Byrne | 2:18 | 1.20 |
| 1914 | Luke McLuke | 3 | M. Buxton | 2:20 | *1.60 |
| 1913 | Prince Eugene | 3 | Troxler | 2:18 | 3.00 |
| 1910 | Sweep | 1 | Butwell | 2:22 | *0.13 |
| 1909 | Joe Madden | 2 | E. Dugan | 2:21 | 2.50 |
| 1908 | Colin | 2 | Notter | unknown | *0.50 |
| 1907 | Peter Pan | 2 | G. Mountain | unknown | *0.70 |
| 1906 | Burgomaster | 6 | Lyne | 2:20 | *0.40 |
| 1905 | Tanya | 4 | E. Hildebrand | 2:08 | 3.00 |
| 1904 | Delhi | 6 | Odom | 2:06 | *1.60 |
| Year | Winner | PP | Jockey | Time | Odds |
| 1903 | Africander | 2 | Bullman | 2:21 | *0.80 |
| 1902 | Masterman | 1 | Bullman | 2:22 | 3.00 |
| 1901 | Commando | 3 | Spencer | 2:21 | *1.00 |
| 1900 | Ildrim | 5 | N. Turner | 2:21 | 4.00 |
| 1899 | Jean Beraud | 3 | R. Clawson | 2:23 | *0.50 |
| 1898 | Bowling Brook | 2 | F. Littlefield | 2:32 | 3.00 |
| 1897 | Scottish Chieftain | n/a | J. Scherrer | 2:23 | 1.80 |
| 1896 | Hastings | n/a | H. Griffin | 2:24 | n/a |
| 1895 | Belmar | n/a | F. Taral | 2:11 | 5.00 |
| 1894 | Henry of Navarre | n/a | W. Simms | 1:56 | n/a |
| 1893 | Commanche | n/a | W. Simms | 1:53 | n/a |
| 1892 | Patron | n/a | W. Hayward | 2:12 | n/a |
| 1891 | Foxford | n/a | E. Garrison | 2:08 | 8.00 |
| 1890 | Burlington | n/a | Barnes | 2:07 | 7.00 |
| 1889 | Eric | n/a | W. Hayward | 2:47 | 1.40 |
| 1888 | Sir Dixon | n/a | J. McLaughlin | 2:40 | *0.36 |
| 1887 | Hanover | n/a | J. McLaughlin | 2:43 | *0.05 |
| 1886 | Inspector B. | n/a | J. McLaughlin | 2:41 | *1.00 |
| 1885 | Tyrant | n/a | P. Duffy | 2:43 | *0.60 |
| 1884 | Panique | n/a | J. McLaughlin | 2:42 | *1.10 |
| Year | Winner | PP | Jockey | Time | Odds |
| 1883 | George Kinney | n/a | J. McLaughlin | 2:42 | *0.08 |
| 1882 | Forester | n/a | J. McLaughlin | 2:43 | *0.20 |
| 1881 | Saunterer | n/a | T. Costello | 2:47 | *2.50 |
| 1880 | Grenada | n/a | W. Hughes | 2:47 | *0.50 |
| 1879 | Spendthrift | n/a | G. Evans | 2:42 | *1.00 |
| 1878 | Duke of Magenta | n/a | W. Hughes | 2:43 | *0.70 |
| 1877 | Cloverbrook | n/a | C. Holloway | 2:46 | 5.00 |
| 1876 | Algerine | n/a | W. Donahue | 2:40 | n/a |
| 1875 | Calvin | n/a | R. Swim | 2:42 | n/a |
| 1874 | Saxon | n/a | G. Barbee | 2:39 | n/a |
| 1873 | Springbok | n/a | J. Roe | 3:01 | n/a |
| 1872 | Joe Daniels | n/a | J. Roe | 2:58 | n/a |
| 1871 | Harry Bassett | n/a | W. Miller | 2:56 | n/a |
| 1870 | Kingfisher | n/a | Dick | 2:59 | n/a |
| 1869 | Fenian | n/a | C. Miller | 3:04 | n/a |
| 1868 | General Duke | n/a | R. Swim | 3:02 | n/a |
| 1867 | Ruthless | n/a | J. Gilpatrick | 3:05 | n/a |
Latest Articles ...
Loose Shoe of Big Brown May Be The Cause Of His Belmont Stakes Performance
According to a report in Newsday, Big Brown's owner, Michael Iavarone, said a loose shoe might be the reason for the colt's miserable performance in the Belmont Stakes last June 7 at Belmont Park.
Mi...
Jockey Kent Desormeaux: It Just Wasn?t Big Brown?s Day
Jockey Kent Desormeaux still can't figure out what went wrong in Big Brown's last-place finish in the 2008 Belmont Stakes last June 7 at Belmont Park.
"Regardless of whether I had to earn it or not, ...
-
Welcome | Kentucky Derby 134
An event since 1875, and the first jewel in the Triple Crown of Thoroughbred
horseracing, the Run for the Roses is held annually in the first Saturday of ...
-
Kentucky Derby - Wikipedia, the free encyclopedia
The Kentucky Derby is a Grade I stakes race for three year-old thoroughbred
horses, held annually in Louisville, Kentucky, on the first Saturday in May, ...